Massachusetts Cases
Published opinions from Massachusetts courts
| Case Name | Citation | Date |
|---|---|---|
| F. & M. SKIRT CO. vs. RHODE ISLAND INSURANCE COMPANY | 316 Mass. 314 | June 1, 1944 |
| F. A. BARTLETT TREE EXPERT CO. vs. HARTNEY | 308 Mass. 407 | February 26, 1941 |
| F. A. BARTLETT TREE EXPERT COMPANY vs. BARRINGTON | 353 Mass. 585 | February 2, 1968 |
| F. F. WOODWARD CO. vs. FITCHBURG | 236 Mass. 364 | October 15, 1920 |
| F. H. HILL CO. vs. WOOD | 286 Mass. 187 | March 29, 1934 |
| F. H. ROBERTS COMPANY vs. HOPKINS, INC. | 296 Mass. 519 | February 23, 1937 |
| F. P. BATTERY RESEARCH CORPORATION vs. MAJOR MACHINE CORP. | 342 Mass. 780 | May 1, 1961 |
| F. W. STOCK & SONS vs. SNELL | 213 Mass. 449 | January 29, 1913 |
| F. W. STOCK & SONS vs. SNELL | 226 Mass. 499 | May 22, 1917 |
| F. W. STOCK AND SONS vs. DELLAPENNA | 217 Mass. 503 | May 20, 1914 |
| F. W. WOOLWORTH COMPANY vs. LUMBERMENS MUTUAL CASUALTY COMPANY | 355 Mass. 211 | January 15, 1969 |
| F. W. ZEMIER & CO. INC. vs. BEACON INVESTMENT ASSOC. INC. | 232 Mass. 507 | March 31, 1919 |
| F.A.P. vs. J.E.S. | 87 Mass. App. Ct. 595 | June 30, 2015 |
| F.C., IN THE MATTER OF | 479 Mass. 1029 | May 17, 2018 |
| F.K. vs. S.C. | 481 Mass. 325 | January 31, 2019 |
| F.W. WEBB COMPANY vs. AVERETT | 422 Mass. 625 | May 8, 1996 |
| F.W., COMMONWEALTH vs. | 465 Mass. 1 | April 24, 2013 |
| F.W.T. vs. F.T. | 93 Mass. App. Ct. 376 | June 11, 2018 |
| FABIAN F., COMMONWEALTH vs. | 83 Mass. App. Ct. 394 | March 6, 2013 |
| FABIANO vs. BOSTON REDEVELOPMENT AUTHORITY | 49 Mass. App. Ct. 66 | March 30, 2000 |
| FABIANO vs. BOSTON, CITY OF | 49 Mass. App. Ct. 281 | June 1, 2000 |
| FABIANO vs. PHILIP MORRIS USA INC. | 492 Mass. 361 | July 6, 2023 |
| FABRE vs. WALTON | 436 Mass. 517 | April 12, 2002 |
| FABRE vs. WALTON | 441 Mass. 9 | February 9, 2004 |
| FABRIZIO vs. CITY OF QUINCY | 9 Mass. App. Ct. 733 | May 15, 1980 |
| FABRIZIO vs. FABRIZIO | 316 Mass. 343 | June 2, 1944 |
| FABRIZIO vs. FABRIZIO | 4 Mass. App. Ct. 67 | February 5, 1976 |
| FABRIZIO vs. U. S. SUSUKI MOTOR CORPORATION | 362 Mass. 873 | August 31, 1972 |
| FABRIZIO'S CASE. | 274 Mass. 352 | January 28, 1931 |
| FACELLA vs. NEWTON, CITY OF | 69 Mass. App. Ct. 459 | June 27, 2007 |
| FACELLA, COMMONWEALTH vs. | 42 Mass. App. Ct. 354 | December 23, 1996 |
| FACELLA, COMMONWEALTH vs. | 478 Mass. 393 | November 21, 2017 |
| FACTEAU vs. GOULD | 310 Mass. 105 | October 29, 1941 |
| FACTORY MUTUAL LIABILITY INS. CO. OF AMERICA vs. SUPERIOR COURT | 300 Mass. 513 | June 27, 1938 |
| FACTORY REALTY CORPORATION vs. CORBIN-HOLMES SHOE CO. | 312 Mass. 325 | October 29, 1942 |
| FADDEN vs. COMMONWEALTH | 376 Mass. 604 | November 13, 1978 |
| FAFARD vs. BARNSTABLE, CONSERVATION COMMISSION | 432 Mass. 194 | August 1, 2000 |
| FAFARD vs. CONSERVATION COMMISSION OF READING | 41 Mass. App. Ct. 565 | November 7, 1996 |
| FAFARD vs. LINCOLN PHARMACY OF MILFORD, INC. | 439 Mass. 512 | June 4, 2003 |
| FAFONE, COMMONWEALTH vs. | 416 Mass. 329 | November 2, 1993 |
| FAGIOLI vs. SANTANGELO | 345 Mass. 758 | October 31, 1962 |
| FAHERTY, COMMONWEALTH vs. | 57 Mass. App. Ct. 150 | January 16, 2003 |
| FAHERTY, COMMONWEALTH vs. | 93 Mass. App. Ct. 129 | April 11, 2018 |
| FAHEY vs. OSOL | 338 Mass. 429 | January 20, 1959 |
| FAHEY vs. PEASE | 282 Mass. 609 | April 25, 1933 |
| FAHEY vs. ROCKWELL GRAPHIC SYSTEMS, INC. | 20 Mass. App. Ct. 642 | August 27, 1985 |
| FAHEY, COMMONWEALTH vs. | 99 Mass. App. Ct. 304 | March 15, 2021 |
| FAHY vs. DIRECTOR GENERAL OF RAILROADS | 235 Mass. 510 | April 10, 1920 |
| FAHY vs. MELROSE FREE PRESS INC. | 298 Mass. 267 | September 17, 1937 |
| FAIN vs. FITZHENRY-GUPTILL COMPANY | 335 Mass. 6 | November 16, 1956 |
| FAIR vs. MANHATTAN INSURANCE COMPANY | 112 Mass. 320 | September, 1873 |
| FAIRBAIRN vs BARNSTABLE PLANNING BOARD | 5 Mass. App. Ct. 171 | March 4, 1977 |
| FAIRBAIRN vs. CONTRIBUTORY RETIREMENT APPEAL BOARD | 54 Mass. App. Ct. 353 | April 1, 2002 |
| FAIRBAIRN vs. PLANNING BOARD OF BARNSTABLE | 5 Mass. App. Ct. 171 | March 4, 1977 |
| FAIRBANKS vs. KEMP | 226 Mass. 75 | February 26, 1917 |
| FAIRBANKS vs. McDONALD | 219 Mass. 291 | November 24, 1914 |
| FAIRBANKS vs. NEWHALL | 222 Mass. 598 | February 10, 1916 |
| FAIRCLOTH vs. DILILLO | 466 Mass. 120 | August 5, 2013 |
| FAIRCLOTH vs. FRAMINGHAM WASTE MATERIAL CO. | 286 Mass. 320 | May 24, 1934 |
| FAIRFIELD vs. LOWRY | 207 Mass. 352 | January 4, 1911 |
| FAIRFIELD vs. SALEM | 213 Mass. 296 | January 27, 1913 |
| FAIRFIELD'S MOTORS, INC. vs. FITZ-INN AUTO PARK, INC. | 1 Mass. App. Ct. 833 | June 21, 1973 |
| FAIRHAVEN HOUSING AUTHORITY vs. COMMONWEALTH | 493 Mass. 27 | November 6, 2023 |
| FAIRHAVEN SAVINGS BANK vs. CALLAHAN | 391 Mass. 1011 | April 3, 1984 |
| FAIRHAVEN, TOWN OF vs. BEN PRINCE & SONS, INC. | 2 Mass. App. Ct. 110 | April 1, 1974 |
| FAIRMAN vs. MELROSE, BOARD OF APPEAL OF | 331 Mass. 160 | March 1, 1954 |
| FAIRNENY vs. SAVOGRAN COMPANY | 422 Mass. 469 | April 17, 1996 |
| FAIRVIEW AUDITORIUM CORPORATION vs. FAIRVIEW AUDITORIUM CLUB, INCORPORATED. | 331 Mass. 594 | September 17, 1954 |
| FAITH ASSEMBLY OF GOD OF SOUTH DENNIS AND HYANNIS, INC. vs. STATE BUILDING CODE COMMISSION | 11 Mass. App. Ct. 333 | February 11, 1981 |
| FALANGA vs. CONSOLIDATED FOODS CORPORATION | 356 Mass. 722 | July 10, 1969 |
| FALARDEAU vs. HOAR | 192 Mass. 263 | June 19, 1906 |
| FALARDEAU vs. MALDEN AND MELROSE GAS LIGHT COMPANY | 275 Mass. 196 | April 1, 1931 |
| FALARDEAU vs. WASHBURN | 199 Mass. 363 | June 16, 1908 |
| FALCIONE'S CASE | 305 Mass. 433 | March 25, 1940 |
| FALCO'S CASE | 260 Mass. 74 | May 23, 1927 |
| FALCO, COMMONWEALTH vs. | 43 Mass. App. Ct. 253 | July 30, 1997 |
| FALCON vs. LEGER | 62 Mass. App. Ct. 352 | October 29, 2004 |
| FALCONE vs. COMMONWEALTH | 486 Mass. 1003 | October 22, 2020 |
| FALCONE vs. KAUFMAN AND BROAD LAND CORPORATION | 7 Mass. App. Ct. 900 | April 6, 1979 |
| FALCONE vs. PLANNING BOARD OF STOUGHTON | 14 Mass. App. Ct. 950 | July 16, 1982 |
| FALCONE vs. ZONING BOARD OF APPEALS OF BROCKTON | 7 Mass. App. Ct. 710 | June 5, 1979 |
| FALDEN vs. CROOK | 342 Mass. 173 | March 6, 1961 |
| FALDEN vs. GORDON | 333 Mass. 135 | September 19, 1955 |
| FALES vs. GLASS | 9 Mass. App. Ct. 570 | April 15, 1980 |
| FALES, COMMONWEALTH vs. | 60 Mass. App. Ct. 102 | December 3, 2003 |
| FALK vs. CARLTON | 270 Mass. 213 | January 28, 1930 |
| FALK vs. FALK | 279 Mass. 530 | June 28, 1932 |
| FALK vs. FINKELMAN | 268 Mass. 524 | September 30, 1929 |
| FALKINS vs. BOSTON ELEVATED RAILWAY COMPANY | 188 Mass. 153 | May 18, 1905 |
| FALL RIVER GAS WORKS CO. vs. BOARD OF GAS & ELECTRIC LIGHT COMMISSIONERS | 214 Mass. 529 | May 23, 1913 |
| FALL RIVER HOUSING AUTHORITY vs. H. V. COLLINS COMPANY | 414 Mass. 10 | December 23, 1992 |
| FALL RIVER HOUSING JOINT TENANTS COUNCIL, INC. vs. FALL RIVER HOUSING AUTHORITY | 15 Mass. App. Ct. 992 | April 22, 1983 |
| FALL RIVER LINE PIER, INC. vs. NEW YORK, NEW HAVEN AND HARTFORD RAILROAD COMPANY | 344 Mass. 179 | April 11, 1962 |
| FALL RIVER MOTOR SALES, INC, COMMONWEALTH vs. | 409 Mass. 302 | January 31, 1991 |
| FALL RIVER MOTOR SALES, INC. vs. VOLKSWAGEN OF AMERICA, INC. | 15 Mass. App. Ct. 958 | March 11, 1983 |
| FALL RIVER NATIONAL BANK vs. ESTES | 279 Mass. 380 | May 25, 1932 |
| FALL RIVER OIL HEATING COMPANY vs. GILDARD | 265 Mass. 513 | January 4, 1929 |
| FALL RIVER POLICE DEPARTMENT vs. COMMISSIONERS OF CIVIL SERVICE | 5 Mass. App. Ct. 896 | December 2, 1977 |
| FALL RIVER TRUST COMPANY vs. B. G. BROWDY, INC. | 346 Mass. 614 | January 7, 1964 |
| FALL RIVER vs. AETNA INS. CO. | 219 Mass. 454 | December 29, 1914 |
| FALL RIVER vs. PUBLIC SERVICE COMMISSIONERS | 228 Mass. 575 | December 8, 1917 |
| FALL RIVER vs. PUBLIC SERVICE COMMISSIONERS | 232 Mass. 329 | February 28, 1919 |
| FALL RIVER, CITY OF vs. AFSCME COUNCIL 93, LOCAL 3177, AFL-CIO | 61 Mass. App. Ct. 404 | June 29, 2004 |
| FALL RIVER, CITY OF vs. CONANICUT MILLS | 294 Mass. 98 | March 30, 1936 |
| FALL RIVER, CITY OF vs. TEAMSTERS UNION, LOCAL 526 | 27 Mass. App. Ct. 649 | August 4, 1989 |
| FALL RIVER, petitioner | 346 Mass. 333 | July 2, 1963 |
| FALLON | 322 Mass. 61 | November 28, 1947 |
| FALLON COMMUNITY HEALTH PLAN, INC. vs. ACTING DIRECTOR OF THE DEPARTMENT OF UNEMPLOYMENT ASSISTANCE | 493 Mass. 591 | March 4, 2024 |
| FALLON vs. BOSTON ELEVATED RAILWAY CO. | 201 Mass. 179 | February 26, 1909 |
| FALLON vs. CLIFTON MANUFACTURING CO. | 207 Mass. 491 | January 6, 1911 |
| FALLON vs. DARNEY | 300 Mass. 365 | May 26, 1938 |
| FALLON vs. MAINS | 302 Mass. 166 | January 30, 1939 |
| FALLON, COMMONWEALTH vs. | 38 Mass. App. Ct. 366 | April 7, 1995 |
| FALLON, COMMONWEALTH vs. | 423 Mass. 92 | June 27, 1996 |
| FALLON, COMMONWEALTH vs. | 53 Mass. App. Ct. 473 | December 28, 2001 |
| FALLOVALLITA vs. JOHNSYN | 317 Mass. 153 | October 24, 1944 |
| FALLS RUBBER COMPANY vs. APPLEBAUM | 286 Mass. 18 | March 27, 1934 |
| FALLSTROM vs. BRADY ELECTRICAL COMPANY, INC. | 347 Mass. 600 | June 8, 1964 |
| FALMOUTH BUILDING INSPECTOR vs HADDAD | 3 Mass. App. Ct. 114 | March 10, 1975 |
| FALMOUTH BUILDING INSPECTOR vs HADDAD | 369 Mass. 452 | January 6, 1976 |
| FALMOUTH HOSPITAL vs. COMMISSIONER OF PUBLIC WELFARE | 23 Mass. App. Ct. 545 | February 25, 1987 |
| FALMOUTH HOSPITAL vs. LOPES | 376 Mass. 580 | November 9, 1978 |
| FALMOUTH INSPECTOR OF BUILDINGS vs. GENERAL OUTDOOR ADVERTISING COMPANY, INC. | 264 Mass. 85 | June 8, 1928 |
| FALMOUTH OB-GYN ASSOCIATES, INC. vs. ABISLA | 417 Mass. 176 | February 28, 1994 |
| FALMOUTH PLANNING BOARD vs FALMOUTH BOARD OF APPEALS | 5 Mass. App. Ct. 324 | May 19, 1977 |
| FALMOUTH POLICE SUPERIOR OFFICERS ASSOCIATION vs. FALMOUTH, TOWN OF | 80 Mass. App. Ct. 833 | November 22, 2011 |
| FALMOUTH, TOWN OF vs. CIVIL SERVICE COMMISSION | 61 Mass. App. Ct. 796 | September 9, 2004 |
| FALMOUTH, CONSERVATION COMMISSION OF vs. PACHECO | 49 Mass. App. Ct. 737 | July 27, 2000 |
| FALMOUTH, TOWN OF vs. CIVIL SERVICE COMMISSION | 64 Mass. App. Ct. 606 | September 28, 2005 |
| FALMOUTH, TOWN OF vs. CIVIL SERVICE COMMISSION | 447 Mass. 814 | December 7, 2006 |
| FALMOUTH, TOWN OF vs. DIVISION OF FISHERIES AND GAME | 351 Mass. 703 | November 4, 1966 |
| FALVEY vs. HAMELBURG | 347 Mass. 430 | May 4, 1964 |
| FALZONE vs. BURGOYNE | 317 Mass. 493 | January 4, 1945 |
| FAMANIA, COMMONWEALTH vs. | 79 Mass. App. Ct. 365 | April 28, 2011 |
| FAMIGLETTI vs. NEVIACKAS | 324 Mass. 70 | March 8, 1949 |
| FAMIGLETTI, COMMONWEALTH vs. | 4 Mass. App. Ct. 584 | October 6, 1976 |
| FAN, COMMONWEALTH vs. | 490 Mass. 433 | August 9, 2022 |
| FANARA, COMMONWEALTH vs. | 47 Mass. App. Ct. 560 | August 13, 1999 |
| FANARAS ENTERPRISES, INC. vs. DOAN | 423 Mass. 121 | July 3, 1996 |
| FANCIULLO vs. B. G. & S. THEATRE CORPORATION | 297 Mass. 44 | March 29, 1937 |
| FANCIULLO, COMMONWEALTH vs. | 11 Mass. App. Ct. 64 | December 22, 1980 |
| FANCY, COMMONWEALTH vs. | 349 Mass. 196 | May 4, 1965 |
| FANDEL vs. BOARD OF ZONING ADJUSTMENT OF BOSTON | 280 Mass. 195 | September 12, 1932 |
| FANELLI, COMMONWEALTH vs. | 412 Mass. 497 | April 21, 1992 |
| FANEUIL INVESTORS GROUP, LIMITED PARTNERSHIP vs. DENNIS BOARD OF SELECTMEN | 75 Mass. App. Ct. 260 | September 28, 2009 |
| FANEUIL INVESTORS GROUP, LIMITED PARTNERSHIP vs. DENNIS BOARD OF SELECTMEN | 458 Mass. 1 | September 16, 2010 |
| FANGER vs. LEEDER | 327 Mass. 501 | June 11, 1951 |
| FANION vs. DIRECTOR OF THE DIVISION OF EMPLOYMENT SECURITY | 391 Mass. 848 | May 15, 1984 |
| FANO, COMMONWEALTH vs. | 400 Mass. 296 | June 16, 1987 |
| FANTASIA'S CASE | 75 Mass. App. Ct. 655 | November 2, 2009 |
| FANTAUZZI, COMMONWEALTH vs. | 91 Mass. App. Ct. 194 | March 21, 2017 |
| FANTINI vs. CAMBRIDGE, SCHOOL COMMITTEE OF | 362 Mass. 320 | July 13, 1972 |
| FAPPIANO, COMMONWEALTH vs. | 69 Mass. App. Ct. 727 | August 16, 2007 |
| FARAHANI vs. HINGHAM MUTUAL FIRE INSURANCE COMPANY | 445 Mass. 1024 | January 18, 2006 |
| FARAHANI vs. SUPERIOR COURT DEPARTMENT OF THE TRIAL COURT | 456 Mass. 1025 | May 18, 2010. |
| FARB vs. TOWN OF BROOKLINE | 19 Mass. App. Ct. 980 | February 26, 1985 |
| FARBER vs. LUBIN | 327 Mass. 128 | March 6, 1951 |
| FARDY vs. BUCKLEY | 231 Mass. 377 | November 27, 1918 |
| FARESE vs. CONNOLLY | 422 Mass. 1010 | May 9, 1996 |
| FARESE, COMMONWEALTH vs. | 265 Mass. 377 | December 24, 1928 |
| FARETRA vs. COMMISSIONER OF PUBLIC WELFARE | 409 Mass. 1003 | February 28, 1991 |
| FAREWELL vs. INTERSTATE BUSSES CORPORATION | 307 Mass. 553 | December 30, 1940 |
| FARGO vs. FARGO | 150 Mass. 225 | November 29, 1889 |
| FARIA vs. DIRECTOR OF THE DIVISION OF EMPLOYMENT SECURITY | 350 Mass. 397 | March 9, 1966 |
| FARIA vs. THIRD BRISTOL DIVISION OF THE DISTRICT COURT DEPARTMENT | 14 Mass. App. Ct. 985 | August 31, 1982 |
| FARIA vs. VERAS | 298 Mass. 117 | September 15, 1937 |
| FARIA, PETITIONER | 460 Mass. 1021 | November 21, 2011. |
| FARIELLO vs. ZHAO | 101 Mass. App. Ct. 566 | August 30, 2022 |
| FARINA BROTHERS CO. vs. COMMONWEALTH | 357 Mass. 131 | April 2, 1970 |
| FARINA BROTHERS, INC. vs. ROBINSON | 293 Mass. 269 | January 28, 1936 |
| FARINA vs. VITTI | 282 Mass. 532 | April 3, 1933 |
| FARINELLI vs. LAVENTURE | 342 Mass. 157 | March 3, 1961 |
| FARINHA vs. COMMISSIONER OF BANKS | 303 Mass. 192 | May 23, 1939 |
| FARINON, COMMONWEALTH vs. | 29 Mass. App. Ct. 945 | August 30, 1990 |
| FARIS vs. TRAVELERS INDEMNITY COMPANY. | 278 Mass. 204 | January 26, 1932 |
| FARLEY vs. COMMONWEALTH | 433 Mass. 1004 | December 13, 2000 |
| FARLEY vs. COMMONWEALTH | 435 Mass. 1010 | November 30, 2001. |
| FARLEY vs. EDWARD E. TOWER COMPANY | 271 Mass. 230 | May 26, 1930 |
| FARLEY vs. HAMPSON | 323 Mass. 550 | January 3, 1949 |
| FARLEY vs. SPRAGUE | 5 Mass. App. Ct. 799 | March 24, 1977 |
| FARLEY vs. SPRAGUE | 374 Mass. 419 | February 16, 1978 |
| FARLEY, COMMONWEALTH vs. | 432 Mass. 153 | July 25, 2000 |
| FARLEY, COMMONWEALTH vs. | 438 Mass. 1003 | November 20, 2002 |
| FARLEY, COMMONWEALTH vs. | 443 Mass. 740 | March 30, 2005 |
| FARLEY, COMMONWEALTH vs. | 64 Mass. App. Ct. 854 | October 26, 2005 |
| FARM CONSTRUCTION SERVICE, INC. vs. ROBINSON | 21 Mass. App. Ct. 955 | January 21, 1986 |
| FARM FAMILY MUTUAL INSURANCE COMPANY vs. WHELPLEY | 54 Mass. App. Ct. 743 | May 15, 2002 |
| FARM-RITE IMPLEMENT CO. vs. FENESTRA INC. | 342 Mass. 427 | April 7, 1961 |
| FARM-RITE IMPLEMENT COMPANY vs. FENESTRA INCORPORATED | 340 Mass. 276 | January 13, 1960 |
| FARMER vs. AETNA LIFE INSURANCE COMPANY | 270 Mass. 395 | February 24, 1930 |
| FARMER vs. GOLDE CLOTHES SHOP, INC. | 225 Mass. 260 | November 28, 1916 |
| FARMER vs. NEW YORK, NEW HAVEN, & HARTFORD R.R. CO. | 217 Mass. 158 | February 28, 1914 |
| FARMER vs. TOWN OF BILLERICA | 381 Mass. 775 | August 28, 1980 |
| FARMER, COMMONWEALTH vs. | 218 Mass. 507 | September 10, 1914 |
| FARMER, COMMONWEALTH vs. | 5 Mass. App. Ct. 871 | October 7, 1977 |
| FARMER, COMMONWEALTH vs. | 12 Mass. App. Ct. 961 | November 5, 1981 |
| FARMERS NAT. BANK OF ANNAPOLIS vs. VENNER | 192 Mass. 531 | September 5, 1906 |
| FARMINGTON RIVER WATER POWER COMPANY vs. COUNTY COMMISSIONERS | 112 Mass. 206 | September, 1873 |
| FARNHAM vs. BROOKS | 9 Pick. 212 | March, 1830 |
| FARNHAM vs. LENOX MOTOR CAR COMPANY | 229 Mass. 478 | February 28, 1918 |
| FARNKOFF, COMMONWEALTH vs. | 16 Mass. App. Ct. 433 | July 29, 1983 |
| FARNSWORTH, COMMONWEALTH vs. | 76 Mass. App. Ct. 87 | January 11, 2010 |
| FARNUM vs. BANKERS & SHIPPERS INSURANCE COMPANY OF NEW YORK | 281 Mass. 364 | January 3, 1933 |
| FARNUM vs. BRADY | 269 Mass. 53 | October 8, 1929 |
| FARNUM vs. MESITI DEVELOPMENT | 68 Mass. App. Ct. 419 | March 12, 2007 |
| FARNUM vs. RAMSEY | 231 Mass. 286 | November 25, 1918 |
| FARNUM vs. SILVANO | 27 Mass. App. Ct. 536 | June 30, 1989 |
| FAROLATO vs. SPRINGFIELD FIVE CENTS SAVINGS BANK | 310 Mass. 806 | February 24, 1942 |
| FARQUHAR vs. CANADA-ATLANTIC & PLANT STEAMSHIP CO. | 212 Mass. 278 | June 18, 1912 |
| FARQUHAR vs. FARQUHAR | 194 Mass. 400 | February 28, 1907 |
| FARQUHAR vs. NEW ENGLAND TRUST COMPANY | 261 Mass. 209 | November 21, 1927 |
| FARQUHAR vs. O'CONNELL | 264 Mass. 53 | May 29, 1928 |
| FARR ALPACA CO. vs. COMMONWEALTH | 212 Mass. 156 | May 24, 1912 |
| FARR vs. FRATUS | 277 Mass. 346 | December 2, 1931 |
| FARR vs. WHITNEY | 260 Mass. 193 | May 27, 1927 |
| FARRAR vs. DIRECTOR OF THE DIVISION OF EMPLOYMENT SECURITY | 324 Mass. 45 | March 7, 1949 |
| FARRAR vs. PILLSBURY | 217 Mass. 330 | March 31, 1914 |
| FARRELL ENTERPRISES, INC. vs. COMMISSIONER OF REVENUE | 46 Mass. App. Ct. 564 | March 30, 1999 |
| FARRELL vs. BOSTON WATER AND SEWER COMMISSION | 24 Mass. App. Ct. 583 | August 4, 1987 |
| FARRELL vs. BRANCONMIER | 337 Mass. 366 | April 11, 1958 |
| FARRELL vs. EASTERN BRIDGE AND STRUCTURAL COMPANY | 291 Mass. 323 | June 26, 1935 |
| FARRELL vs. FARRELL | 262 Mass. 209 | January 6, 1928 |
| FARRELL vs. FARRELL | 299 Mass. 187 | January 4, 1938 |
| FARRELL vs. MANHATTAN MARKET CO. | 198 Mass. 271 | April 2, 1908 |
| FARRELL vs. MATCHETT | 310 Mass. 87 | October 28, 1941 |
| FARRELL vs. MAYOR OF REVERE | 306 Mass. 221 | June 3, 1940 |
| FARRELL vs. MCDONNELL | 81 Mass. App. Ct. 725 | May 11, 2012 |
| FARRELL vs. ONBOARD, INC. | 15 Mass. App. Ct. 972 | March 28, 1983 |
| FARRELL vs. STURTEVANT CO. | 194 Mass. 431 | February 28, 1907 |
| FARRELL, COMMONWEALTH vs. | 5 Allen 130 | October Term 1862. |
| FARRELL, COMMONWEALTH vs. | 322 Mass. 606 | April 12, 1948 |
| FARRELL, COMMONWEALTH vs. | 14 Mass. App. Ct. 1017 | November 8, 1982 |
| FARRELL, COMMONWEALTH vs. | 31 Mass. App. Ct. 267 | August 20, 1991 |
| FARREN'S CASE | 290 Mass. 452 | April 29, 1935 |
| FARRIGAN vs. PEVEAR | 193 Mass. 147 | October 22, 1906 |
| FARRINGTON vs. BOSTON ELEVATED RAILWAY CO. | 202 Mass. 315 | May 22, 1909 |
| FARRINGTON vs. BOSTON SAFE DEPOSIT AND TRUST CO. | 280 Mass. 121 | July 7, 1932 |
| FARRINGTON vs. CAMBRIDGE, SCHOOL COMMITTEE OF | 9 Mass. App. Ct. 474 | March 27, 1980 |
| FARRINGTON vs. MILLER | 225 Mass. 535 | January 6, 1917 |
| FARRINGTON vs. SCHOOL COMMITTEE OF CAMBRIDGE | 382 Mass. 324 | January 19, 1981 |
| FARRIS vs. BOSTON ELEVATED RAILWAY COMPANY | 210 Mass. 585 | January 4, 1912 |
| FARRIS vs. HERSHFIELD | 325 Mass. 176 | January 4, 1950 |
| FARRIS vs. ST. PAUL'S BAPTIST CHURCH | 216 Mass. 570 | February 26, 1914 |
| FARRIS vs. ST. PAUL'S BAPTIST CHURCH | 220 Mass. 356 | February 27, 1915 |
| FARRIS, COMMONWEALTH vs. | 390 Mass. 300 | October 5, 1983 |
| FARRLEE vs. COMMONWEALTH | 362 Mass. 857 | June 5, 1972 |
| FARRO, COMMONWEALTH vs. | 6 Mass. App. Ct. 202 | March 31, 1978 |
| FARROW, COMMONWEALTH vs. | 403 Mass. 176 | August 4, 1988 |
| FARRUGIA vs. BOARD OF APPEALS OF MARSHFIELD | 14 Mass. App. Ct. 720 | December 1, 1982 |
| FARSON vs. GOODALE | 8 Allen 202 | January, 1864 |
| FARWELL vs. BOSTON | 192 Mass. 15 | May 17, 1906 |
| FARWELL vs. STATE TAX COMMISSION | 343 Mass. 116 | November 2, 1961 |
| FASANO, COMMONWEALTH vs. | 6 Mass. App. Ct. 325 | May 9, 1978 |
| FASCIONE vs. CNA INSURANCE COMPANIES | 435 Mass. 88 | September 6, 2001 |
| FASHIONCRAFT, INC. vs. HALPERN | 313 Mass. 385 | March 29, 1943 |
| FASSAS vs. FIRST BANK AND TRUST COMPANY OF CHELMSFORD | 353 Mass. 628 | February 6, 1968 |
| FATALO, COMMONWEALTH vs. | 345 Mass. 85 | November 5, 1962 |
| FATALO, COMMONWEALTH vs. | 346 Mass. 266 | June 24, 1963 |
| FATHERS AND FAMILIES, INC. vs. CHIEF JUSTICE FOR ADMINISTRATION AND MANAGEMENT OF THE TRIAL COURT | 460 Mass. 508 | September 1, 2011 |
| FAUCI vs. DENEHY | 332 Mass. 691 | June 10, 1955 |
| FAUCI vs. MULREADY | 337 Mass. 532 | May 9, 1958 |
| FAULK vs. CVS CAREMARK CORPORATION | 470 Mass. 1002 | October 24, 2014 |
| FAULKNER vs. BOSTON AND MAINE RAILROAD | 187 Mass. 254 | January 6, 1905 |
| FAULKNER vs. EASTERN MASSACHUSETTS STREET RAILWAY COMPANY | 277 Mass. 291 | December 1, 1931 |
| FAULKNER vs. J. H. CORCORAN 7 CO., INC. | 342 Mass. 94 | February 14, 1961 |
| FAULKNER vs. LOWELL TRUST COMPANY | 285 Mass. 375 | February 15, 1934 |
| FAULKNER vs. TAX COMMISSIONER | 229 Mass. 120 | January 4, 1918 |
| FAULKNER, COMMONWEALTH vs. | 8 Mass. App. Ct. 936 | November 30, 1979 |
| FAULKNER, COMMONWEALTH vs. | 418 Mass. 352 | July 15, 1994 |
| Faust, Commonwealth vs. | 423 Mass. 298 | July 25, 1996 |
| FAUST, COMMONWEALTH vs. | 81 Mass. App. Ct. 498 | March 27, 2012 |
| FAVALE vs. SIEGEL | 275 Mass. 309 | April 6, 1931 |
| FAVEREAU vs. GABELE | 262 Mass. 118 | January 5, 1928 |
| FAVORITO, COMMONWEALTH vs. | 9 Mass. App. Ct. 138 | February 6, 1980 |
| FAVULLI, COMMONWEALTH vs. | 352 Mass. 95 | March 1, 1967 |
| FAXON vs. BOSTON, SCHOOL COMMITTEE OF | 331 Mass. 531 | July 1, 1954 |
| FAXON vs. BUTLER | 206 Mass. 500 | October 19, 1910 |
| FAY vs. BOSTON & WORCESTER STREET RAILWAY | 196 Mass. 329 | October 15, 1907 |
| FAY vs. BOSTON AND MAINE RAILROAD | 338 Mass. 531 | February 9, 1959 |
| FAY vs. COMMONWEALTH | 379 Mass. 498 | January 10, 1980 |
| FAY vs. CORBETT | 233 Mass. 403 | July 30, 1919 |
| FAY vs. FAY | 299 Mass. 608 | March 3, 1938 |
| FAY vs. FAY | 302 Mass. 297 | February 1, 1939 |
| FAY vs. FAY | 334 Mass. 311 | June 13, 1956 |
| FAY vs. FAY | 359 Mass. 764 | June 9, 1971 |
| FAY vs. FEDERAL NATIONAL MORTGAGE ASSOCIATION | 419 Mass. 782 | March 23, 1995 |
| FAY vs. HASKELL | 207 Mass. 207 | January 3, 1911 |
| FAY vs. HUNT | 190 Mass. 378 | February 28, 1906 |
| FAY vs. LOCKE | 201 Mass. 387 | March 3, 1909 |
| FAY vs. WALSH | 190 Mass. 374 | February 28, 1906 |
